Mohave County, Arizona
220,517 people. The median home is worth $281,000 (typical Arizona town: $248,600) and the median household earns $57,684.
Towns in Mohave County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lake Havasu City | 57,144 | $455,400 | $70,148 | 56.1 |
| Bullhead City | 41,348 | $211,500 | $50,556 | 56.0 |
| Kingman | 32,689 | $267,700 | $61,792 | 43.0 |
| Fort Mohave | 16,190 | $294,300 | $64,815 | 60.4 |
| New Kingman-Butler | 12,907 | $118,900 | $40,949 | 45.3 |
| Golden Valley | 8,801 | $176,000 | $42,585 | 59.2 |
| Desert Hills | 2,764 | $281,600 | $62,361 | 64.5 |
| Mohave Valley | 2,693 | $256,900 | $60,134 | 47.7 |
People and housing
| Mohave County | Typical Arizona town | |
|---|---|---|
| Median home value | $281,000 | $248,600 |
| Median rent | $1,091 | $1,050 |
| Median household income | $57,684 | $60,835 |
| Median age | 53.6 | 42.5 |
| Bachelor's degree or higher | 15.2% | 18.1% |
| Below the poverty line | 16.1% | 13.8% |
Jobs and pay
56,391 jobs in 2024, average pay $51,199 a year.
Storms since 1996
NOAA recorded 1,197 storm events in Mohave County from 1996 to 2026, with 15 deaths.
Federal disaster declarations
Mohave County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 4, 2020 | Biological | DR-4524: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3442: Covid-19 |
| August 9, 2015 | Fire | FM-5095: Willow Fire |
| July 2, 2013 | Fire | FM-5033: Dean Peak Fire |
| March 18, 2010 | Severe Storm | DR-1888: Severe Winter Storms And Flooding |
| September 12, 2005 | Hurricane | EM-3241: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).