Yuma County, Arizona
211,741 people. The median home is worth $217,800 (typical Arizona town: $248,600) and the median household earns $62,876.
Towns in Yuma County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Yuma | 95,548 | $230,000 | $65,482 | 33.1 |
| San Luis | 35,257 | $224,900 | $59,400 | 33.0 |
| Fortuna Foothills | 27,776 | $199,200 | $60,474 | 61.1 |
| Somerton | 14,197 | $232,600 | $74,015 | 31.3 |
| Avenue B and C | 4,101 | $14,700 | $44,240 | 29.2 |
People and housing
| Yuma County | Typical Arizona town | |
|---|---|---|
| Median home value | $217,800 | $248,600 |
| Median rent | $993 | $1,050 |
| Median household income | $62,876 | $60,835 |
| Median age | 36.1 | 42.5 |
| Bachelor's degree or higher | 16.8% | 18.1% |
| Below the poverty line | 15.6% | 13.8% |
Jobs and pay
71,978 jobs in 2024, average pay $53,873 a year.
Storms since 1996
NOAA recorded 445 storm events in Yuma County from 1996 to 2026.
Federal disaster declarations
Yuma County has been included in 6 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 4, 2020 | Biological | DR-4524: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3442: Covid-19 |
| September 12, 2005 | Hurricane | EM-3241: Hurricane Katrina Evacuation |
| January 19, 1993 | Flood | DR-977: Severe Storms, Tornadoes & Flooding |
| January 15, 1985 | Severe Storm | DR-730: Heavy Rain & High Winds |
| July 1, 1983 | Flood | DR-686: Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).