New Castle County, Delaware
577,961 people. The median home is worth $352,200 (typical Delaware town: $302,450) and the median household earns $91,166.
Towns in New Castle County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Wilmington | 70,898 | $231,400 | $58,671 | 37.0 |
| Newark | 30,601 | $382,500 | $76,912 | 22.1 |
| Middletown | 23,192 | $409,600 | $112,831 | 38.7 |
| Bear | 23,060 | $304,800 | $91,687 | 37.9 |
| Glasgow | 15,288 | $373,900 | $113,982 | 43.5 |
| Brookside | 14,974 | $279,700 | $78,328 | 36.1 |
| Hockessin | 13,478 | $568,800 | $171,204 | 46.3 |
| Pike Creek Valley | 11,692 | $340,300 | $102,434 | 35.9 |
| Claymont | 9,895 | $276,600 | $74,712 | 41.5 |
| Wilmington Manor | 8,162 | $240,600 | $78,078 | 44.8 |
| North Star | 8,056 | $583,700 | $150,733 | 51.6 |
| Pike Creek | 7,808 | $422,500 | $139,635 | 45.3 |
| Edgemoor | 6,635 | $290,400 | $59,424 | 40.4 |
| Elsmere | 6,229 | $225,800 | $67,944 | 35.5 |
| New Castle | 5,551 | $285,100 | $89,205 | 48.5 |
| Greenville | 3,104 | $1,062,500 | $142,844 | 48.4 |
| Townsend | 2,717 | $465,100 | $153,000 | 36.5 |
People and housing
| New Castle County | Typical Delaware town | |
|---|---|---|
| Median home value | $352,200 | $302,450 |
| Median rent | $1,448 | $1,342 |
| Median household income | $91,166 | $78,707 |
| Median age | 39.3 | 39.5 |
| Bachelor's degree or higher | 39.7% | 32.5% |
| Below the poverty line | 10.1% | 8.4% |
Jobs and pay
303,806 jobs in 2024, average pay $80,334 a year.
Storms since 1996
NOAA recorded 1,499 storm events in New Castle County from 1996 to 2026, with 18 deaths.
Federal disaster declarations
New Castle County has been included in 17 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| October 24, 2021 | Hurricane | DR-4627: Remnants Of Hurricane Ida |
| October 2, 2020 | Hurricane | DR-4566: Tropical Storm Isaias |
| April 5, 2020 | Biological | DR-4526: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3449: Covid-19 |
| November 16, 2012 | Hurricane | DR-4090: Hurricane Sandy |
| October 29, 2012 | Hurricane | EM-3357: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).