Kauai County, Hawaii
73,731 people. The median home is worth $873,200 (typical Hawaii town: $802,600) and the median household earns $97,668.
Towns in Kauai County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Kapaa | 11,652 | $861,300 | $89,477 | 48.4 |
| Lihue | 8,004 | $878,500 | $92,850 | 42.3 |
| Wailua Homesteads | 5,863 | $943,400 | $89,717 | 49.3 |
| Kalaheo | 4,996 | $956,900 | $110,607 | 45.0 |
| Hanamaulu | 4,994 | $687,500 | $82,358 | 37.1 |
| Kekaha | 3,715 | $682,900 | $84,375 | 41.2 |
| Puhi | 3,380 | $701,400 | $137,292 | 39.2 |
| Kilauea | 3,014 | $1,087,400 | $91,984 | 42.2 |
| Hanapepe | 2,678 | $715,700 | $100,000 | 39.9 |
| Lawai | 2,578 | $849,800 | $104,286 | 41.1 |
| Eleele | 2,515 | $777,200 | $118,438 | 39.6 |
People and housing
| Kauai County | Typical Hawaii town | |
|---|---|---|
| Median home value | $873,200 | $802,600 |
| Median rent | $1,870 | $1,931 |
| Median household income | $97,668 | $95,243 |
| Median age | 43.1 | 42.2 |
| Bachelor's degree or higher | 30.1% | 30.4% |
| Below the poverty line | 9.1% | 10.1% |
Jobs and pay
32,830 jobs in 2024, average pay $59,731 a year.
Storms since 1996
NOAA recorded 2,714 storm events in Kauai County from 1996 to 2026, with 19 deaths.
Federal disaster declarations
Kauai County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| October 7, 2026 | Hurricane | DR-4952: Hurricane Lowell |
| September 25, 2026 | Tropical Storm | EM-3654: Tropical Storm Nolo |
| June 17, 2024 | Flood | DR-4793: Severe Storms, Flooding, And Landslides |
| July 25, 2020 | Hurricane | EM-3529: Hurricane Douglas |
| July 9, 2020 | Severe Storm | DR-4549: Severe Storms And Flooding |
| April 1, 2020 | Biological | DR-4510: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).