Vermilion County, Illinois
72,386 people. The median home is worth $97,200 (typical Illinois town: $156,600) and the median household earns $56,877.
Towns in Vermilion County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Danville | 29,204 | $79,000 | $45,957 | 39.8 |
| Hoopeston | 4,915 | $78,100 | $60,861 | 38.7 |
| Westville | 3,167 | $100,000 | $54,912 | 38.4 |
| Georgetown | 3,143 | $71,800 | $58,182 | 40.9 |
| Tilton | 2,660 | $70,400 | $55,697 | 48.3 |
People and housing
| Vermilion County | Typical Illinois town | |
|---|---|---|
| Median home value | $97,200 | $156,600 |
| Median rent | $838 | $960 |
| Median household income | $56,877 | $72,500 |
| Median age | 41.3 | 40.4 |
| Bachelor's degree or higher | 19.2% | 21.8% |
| Below the poverty line | 17.7% | 9.9% |
Jobs and pay
25,748 jobs in 2024, average pay $54,579 a year.
Storms since 1996
NOAA recorded 755 storm events in Vermilion County from 1996 to 2026, with 7 deaths.
Federal disaster declarations
Vermilion County has been included in 12 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 15, 2023 | Severe Storm | DR-4728: Severe Storms And Flooding |
| March 26, 2020 | Biological | DR-4489: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3435: Covid-19 |
| November 26, 2013 | Tornado | DR-4157: Severe Storms, Straight-Line Winds, And Tornadoes |
| September 7, 2005 | Hurricane | EM-3230: Hurricane Katrina Evacuation |
| May 21, 2002 | Tornado | DR-1416: Severe Storms, Tornadoes And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).