Will County, Illinois
701,462 people. The median home is worth $319,600 (typical Illinois town: $156,600) and the median household earns $109,984.
Towns in Will County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Joliet | 150,362 | $265,800 | $92,201 | 35.8 |
| Bolingbrook | 73,922 | $314,700 | $108,400 | 37.2 |
| Plainfield | 44,762 | $431,400 | $144,000 | 37.5 |
| Romeoville | 39,863 | $257,100 | $106,325 | 35.5 |
| New Lenox | 27,214 | $399,900 | $140,865 | 36.8 |
| Lockport | 26,094 | $316,000 | $111,981 | 38.5 |
| Homer Glen | 24,543 | $418,800 | $136,678 | 42.6 |
| Crest Hill | 20,459 | $232,900 | $73,033 | 39.1 |
| Frankfort | 20,296 | $481,200 | $154,375 | 42.2 |
| Mokena | 19,887 | $401,400 | $123,889 | 46.2 |
| Shorewood | 18,186 | $337,800 | $122,105 | 44.2 |
| Channahon | 13,383 | $327,900 | $119,494 | 37.2 |
| Steger | 9,584 | $156,700 | $66,575 | 39.0 |
| Manhattan | 9,385 | $332,600 | $128,522 | 32.8 |
| Frankfort Square | 8,968 | $305,800 | $126,897 | 42.3 |
| Crete | 8,465 | $228,500 | $97,147 | 48.9 |
| University Park | 7,145 | $153,200 | $73,844 | 32.1 |
| Braidwood | 6,194 | $202,500 | $82,202 | 46.3 |
| Wilmington | 5,664 | $223,800 | $66,154 | 40.3 |
| Monee | 5,128 | $240,500 | $91,969 | 39.6 |
| Beecher | 4,713 | $269,500 | $103,415 | 38.5 |
| Peotone | 4,150 | $271,000 | $108,523 | 39.3 |
| Ingalls Park | 3,460 | $157,800 | $57,917 | 34.7 |
| Ridgewood | 2,956 | $161,300 | $92,500 | 33.3 |
| Preston Heights | 2,898 | $144,100 | $51,625 | 39.4 |
People and housing
| Will County | Typical Illinois town | |
|---|---|---|
| Median home value | $319,600 | $156,600 |
| Median rent | $1,462 | $960 |
| Median household income | $109,984 | $72,500 |
| Median age | 39.1 | 40.4 |
| Bachelor's degree or higher | 37.5% | 21.8% |
| Below the poverty line | 7.3% | 9.9% |
Jobs and pay
263,673 jobs in 2024, average pay $60,570 a year.
Storms since 1996
NOAA recorded 1,341 storm events in Will County from 1996 to 2026, with 8 deaths.
Federal disaster declarations
Will County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 20, 2024 | Flood | DR-4819: Severe Storms, Tornadoes, Straight-Line Winds, And Floodng |
| March 26, 2020 | Biological | DR-4489: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3435: Covid-19 |
| November 26, 2013 | Tornado | DR-4157: Severe Storms, Straight-Line Winds, And Tornadoes |
| May 10, 2013 | Flood | DR-4116: Severe Storms, Straight-Line Winds, And Flooding |
| March 17, 2011 | Snowstorm | DR-1960: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).