Allen County, Indiana
392,378 people. The median home is worth $214,900 (typical Indiana town: $150,400) and the median household earns $70,737.
Towns in Allen County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Fort Wayne | 263,886 | $188,900 | $61,422 | 35.0 |
| New Haven | 15,583 | $166,900 | $70,970 | 39.4 |
| Huntertown | 9,141 | $298,200 | $109,432 | 33.6 |
| Leo-Cedarville | 3,624 | $370,100 | $116,375 | 33.6 |
People and housing
| Allen County | Typical Indiana town | |
|---|---|---|
| Median home value | $214,900 | $150,400 |
| Median rent | $1,021 | $888 |
| Median household income | $70,737 | $61,953 |
| Median age | 36.2 | 38.9 |
| Bachelor's degree or higher | 31.6% | 17.4% |
| Below the poverty line | 12.5% | 11.6% |
Jobs and pay
197,885 jobs in 2024, average pay $60,129 a year.
Storms since 1996
NOAA recorded 743 storm events in Allen County from 1996 to 2026, with 9 deaths.
Federal disaster declarations
Allen County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 15, 2026 | Flood | EM-3651: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| April 15, 2023 | Severe Storm | DR-4704: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| April 22, 2014 | Severe Storm | DR-4173: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).