Bartholomew County, Indiana
83,536 people. The median home is worth $232,800 (typical Indiana town: $150,400) and the median household earns $79,901.
Towns in Bartholomew County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Columbus | 50,474 | $244,200 | $77,456 | 36.5 |
People and housing
| Bartholomew County | Typical Indiana town | |
|---|---|---|
| Median home value | $232,800 | $150,400 |
| Median rent | $1,127 | $888 |
| Median household income | $79,901 | $61,953 |
| Median age | 37.5 | 38.9 |
| Bachelor's degree or higher | 34.1% | 17.4% |
| Below the poverty line | 10.5% | 11.6% |
Jobs and pay
50,188 jobs in 2024, average pay $73,397 a year.
Storms since 1996
NOAA recorded 333 storm events in Bartholomew County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Bartholomew County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 15, 2026 | Flood | EM-3651: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| July 22, 2025 | Flood | DR-4882: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| June 8, 2008 | Severe Storm | DR-1766: Severe Storms, Flooding, And Tornadoes |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).