Howard County, Indiana
83,752 people. The median home is worth $165,000 (typical Indiana town: $150,400) and the median household earns $64,027.
Towns in Howard County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Kokomo | 59,604 | $137,400 | $55,360 | 39.4 |
People and housing
| Howard County | Typical Indiana town | |
|---|---|---|
| Median home value | $165,000 | $150,400 |
| Median rent | $937 | $888 |
| Median household income | $64,027 | $61,953 |
| Median age | 40.7 | 38.9 |
| Bachelor's degree or higher | 20.8% | 17.4% |
| Below the poverty line | 13.4% | 11.6% |
Jobs and pay
35,758 jobs in 2024, average pay $62,420 a year.
Storms since 1996
NOAA recorded 332 storm events in Howard County from 1996 to 2026.
Federal disaster declarations
Howard County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| April 15, 2023 | Severe Storm | DR-4704: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| March 12, 2007 | Snowstorm | EM-3274: Snow |
| September 10, 2005 | Hurricane | EM-3238: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).