Madison County, Indiana
131,900 people. The median home is worth $161,300 (typical Indiana town: $150,400) and the median household earns $63,037.
Towns in Madison County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Anderson | 54,788 | $119,000 | $46,909 | 38.9 |
| Elwood | 8,410 | $97,800 | $53,280 | 43.5 |
| Alexandria | 5,149 | $97,800 | $64,317 | 36.3 |
| Pendleton | 4,717 | $248,200 | $86,806 | 38.8 |
People and housing
| Madison County | Typical Indiana town | |
|---|---|---|
| Median home value | $161,300 | $150,400 |
| Median rent | $939 | $888 |
| Median household income | $63,037 | $61,953 |
| Median age | 40.9 | 38.9 |
| Bachelor's degree or higher | 20.5% | 17.4% |
| Below the poverty line | 13.4% | 11.6% |
Jobs and pay
40,192 jobs in 2024, average pay $49,965 a year.
Storms since 1996
NOAA recorded 514 storm events in Madison County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Madison County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 25, 2026 | Flood | DR-4933: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| August 15, 2026 | Flood | EM-3651: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| July 22, 2025 | Flood | DR-4882: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).