Posey County, Indiana
25,116 people. The median home is worth $222,900 (typical Indiana town: $150,400) and the median household earns $78,129.
Towns in Posey County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Mount Vernon | 6,493 | $163,300 | $62,263 | 41.1 |
People and housing
| Posey County | Typical Indiana town | |
|---|---|---|
| Median home value | $222,900 | $150,400 |
| Median rent | $782 | $888 |
| Median household income | $78,129 | $61,953 |
| Median age | 43.0 | 38.9 |
| Bachelor's degree or higher | 25.2% | 17.4% |
| Below the poverty line | 10.1% | 11.6% |
Jobs and pay
8,961 jobs in 2024, average pay $68,064 a year.
Storms since 1996
NOAA recorded 887 storm events in Posey County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Posey County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| June 23, 2011 | Severe Storm | DR-1997: Severe Storms, Tornadoes, Straight-Line Winds, And |
| March 5, 2009 | Severe Storm | DR-1828: Severe Winter Storm |
| September 23, 2008 | Severe Storm | DR-1795: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).