Shelby County, Indiana
45,265 people. The median home is worth $212,400 (typical Indiana town: $150,400) and the median household earns $72,190.
Towns in Shelby County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Shelbyville | 20,067 | $174,700 | $55,602 | 36.3 |
People and housing
| Shelby County | Typical Indiana town | |
|---|---|---|
| Median home value | $212,400 | $150,400 |
| Median rent | $987 | $888 |
| Median household income | $72,190 | $61,953 |
| Median age | 41.5 | 38.9 |
| Bachelor's degree or higher | 21.9% | 17.4% |
| Below the poverty line | 13.0% | 11.6% |
Jobs and pay
18,915 jobs in 2024, average pay $56,974 a year.
Storms since 1996
NOAA recorded 355 storm events in Shelby County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Shelby County has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 15, 2026 | Flood | EM-3651: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| January 24, 2026 | Winter Storm | EM-3641: Severe Winter Storm |
| April 3, 2020 | Biological | DR-4515: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3456: Covid-19 |
| June 8, 2008 | Severe Storm | DR-1766: Severe Storms, Flooding, And Tornadoes |
| September 10, 2005 | Hurricane | EM-3238: Hurricane Katrina Evacuation |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).