Johnson County, Iowa
156,639 people. The median home is worth $308,600 (typical Iowa town: $156,300) and the median household earns $74,935.
Towns in Johnson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Iowa City | 74,828 | $285,900 | $58,546 | 26.2 |
| Coralville | 22,318 | $298,500 | $69,144 | 34.0 |
| North Liberty | 20,479 | $303,800 | $102,102 | 31.7 |
| Tiffin | 4,512 | $338,500 | $100,952 | 33.0 |
| Solon | 3,018 | $309,400 | $113,295 | 38.8 |
People and housing
| Johnson County | Typical Iowa town | |
|---|---|---|
| Median home value | $308,600 | $156,300 |
| Median rent | $1,122 | $820 |
| Median household income | $74,935 | $69,254 |
| Median age | 31.0 | 40.2 |
| Bachelor's degree or higher | 55.2% | 21.8% |
| Below the poverty line | 17.1% | 9.3% |
Jobs and pay
83,750 jobs in 2024, average pay $64,363 a year.
Storms since 1996
NOAA recorded 801 storm events in Johnson County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Johnson County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 17, 2020 | Severe Storm | DR-4557: Severe Storms |
| March 23, 2020 | Biological | DR-4483: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3480: Covid-19 |
| August 5, 2014 | Severe Storm | DR-4187: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| July 2, 2013 | Severe Storm | DR-4126: Severe Storms, Tornadoes, And Flooding |
| May 31, 2013 | Flood | DR-4119: Severe Storms, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).