Douglas County, Kansas
120,302 people. The median home is worth $309,400 (typical Kansas town: $128,200) and the median household earns $69,746.
Towns in Douglas County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lawrence | 94,934 | $292,700 | $65,009 | 29.3 |
| Eudora | 6,408 | $280,100 | $118,184 | 39.2 |
| Baldwin City | 4,826 | $249,500 | $72,941 | 27.9 |
People and housing
| Douglas County | Typical Kansas town | |
|---|---|---|
| Median home value | $309,400 | $128,200 |
| Median rent | $1,099 | $815 |
| Median household income | $69,746 | $63,857 |
| Median age | 31.6 | 38.5 |
| Bachelor's degree or higher | 53.2% | 24.0% |
| Below the poverty line | 14.7% | 10.6% |
Jobs and pay
50,969 jobs in 2024, average pay $54,079 a year.
Storms since 1996
NOAA recorded 882 storm events in Douglas County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Douglas County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | Severe Storm | EM-3412: Tornadoes And Flooding |
| March 9, 2010 | Severe Storm | DR-1885: Severe Winter Storms And Snowstorm |
| December 12, 2007 | Severe Storm | EM-3282: Severe Winter Storms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).