Miami County, Kansas
34,938 people. The median home is worth $287,700 (typical Kansas town: $128,200) and the median household earns $89,000.
Towns in Miami County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Paola | 5,768 | $210,800 | $74,662 | 45.0 |
| Louisburg | 4,969 | $269,500 | $68,824 | 39.3 |
| Osawatomie | 4,255 | $155,100 | $66,991 | 38.1 |
People and housing
| Miami County | Typical Kansas town | |
|---|---|---|
| Median home value | $287,700 | $128,200 |
| Median rent | $1,107 | $815 |
| Median household income | $89,000 | $63,857 |
| Median age | 41.7 | 38.5 |
| Bachelor's degree or higher | 31.0% | 24.0% |
| Below the poverty line | 7.9% | 10.6% |
Jobs and pay
9,085 jobs in 2024, average pay $53,616 a year.
Storms since 1996
NOAA recorded 430 storm events in Miami County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Miami County has been included in 16 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| July 20, 2015 | Severe Storm | DR-4230: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| August 10, 2010 | Severe Storm | DR-1932: Severe Storms, Flooding, And Tornadoes |
| March 9, 2010 | Severe Storm | DR-1885: Severe Winter Storms And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).