Neosho County, Kansas
15,656 people. The median home is worth $111,300 (typical Kansas town: $128,200) and the median household earns $56,618.
Towns in Neosho County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Chanute | 8,722 | $78,000 | $50,882 | 36.1 |
People and housing
| Neosho County | Typical Kansas town | |
|---|---|---|
| Median home value | $111,300 | $128,200 |
| Median rent | $681 | $815 |
| Median household income | $56,618 | $63,857 |
| Median age | 39.2 | 38.5 |
| Bachelor's degree or higher | 23.3% | 24.0% |
| Below the poverty line | 13.1% | 10.6% |
Jobs and pay
6,502 jobs in 2024, average pay $46,327 a year.
Storms since 1996
NOAA recorded 507 storm events in Neosho County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Neosho County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 15, 2024 | Severe Storm | DR-4800: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | Severe Storm | EM-3412: Tornadoes And Flooding |
| February 25, 2019 | Severe Storm | DR-4417: Severe Storms, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).