Norton County, Kansas
5,359 people. The median home is worth $101,500 (typical Kansas town: $128,200) and the median household earns $54,050.
Towns in Norton County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Norton | 2,747 | $96,800 | $53,125 | 35.1 |
People and housing
| Norton County | Typical Kansas town | |
|---|---|---|
| Median home value | $101,500 | $128,200 |
| Median rent | $609 | $815 |
| Median household income | $54,050 | $63,857 |
| Median age | 41.3 | 38.5 |
| Bachelor's degree or higher | 22.5% | 24.0% |
| Below the poverty line | 7.2% | 10.6% |
Jobs and pay
2,281 jobs in 2024, average pay $47,252 a year.
Storms since 1996
NOAA recorded 740 storm events in Norton County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Norton County has been included in 13 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 21, 2025 | Severe Storm | DR-4869: Severe Winter Storm, Straight-Line Winds, Flooding, And Wildfires |
| February 17, 2022 | Severe Storm | DR-4640: Severe Storms And Straight Line Winds |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 16, 2017 | Snowstorm | DR-4319: Severe Winter Storm, Snowstorm, Straight-Line Winds, And Flooding |
| October 20, 2016 | Severe Storm | DR-4287: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).