Pottawatomie County, Kansas
26,204 people. The median home is worth $245,900 (typical Kansas town: $128,200) and the median household earns $92,325.
Towns in Pottawatomie County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Wamego | 4,841 | $198,300 | $78,809 | 36.7 |
| St. Marys | 2,759 | $206,900 | $76,771 | 26.6 |
People and housing
| Pottawatomie County | Typical Kansas town | |
|---|---|---|
| Median home value | $245,900 | $128,200 |
| Median rent | $924 | $815 |
| Median household income | $92,325 | $63,857 |
| Median age | 36.4 | 38.5 |
| Bachelor's degree or higher | 38.2% | 24.0% |
| Below the poverty line | 6.7% | 10.6% |
Jobs and pay
10,028 jobs in 2024, average pay $51,426 a year.
Storms since 1996
NOAA recorded 765 storm events in Pottawatomie County from 1996 to 2026, with 7 deaths.
Federal disaster declarations
Pottawatomie County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4940: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 15, 2024 | Severe Storm | DR-4800: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | Severe Storm | EM-3412: Tornadoes And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).