Pratt County, Kansas
9,127 people. The median home is worth $114,600 (typical Kansas town: $128,200) and the median household earns $66,022.
Towns in Pratt County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Pratt | 6,603 | $107,500 | $63,819 | 36.7 |
People and housing
| Pratt County | Typical Kansas town | |
|---|---|---|
| Median home value | $114,600 | $128,200 |
| Median rent | $802 | $815 |
| Median household income | $66,022 | $63,857 |
| Median age | 38.8 | 38.5 |
| Bachelor's degree or higher | 25.8% | 24.0% |
| Below the poverty line | 12.3% | 10.6% |
Jobs and pay
4,559 jobs in 2024, average pay $48,761 a year.
Storms since 1996
NOAA recorded 961 storm events in Pratt County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Pratt County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| July 22, 2025 | Severe Storm | DR-4883: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| February 25, 2019 | Severe Storm | DR-4417: Severe Storms, Straight-Line Winds, And Flooding |
| October 19, 2018 | Severe Storm | DR-4403: Severe Storms, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).