Riley County, Kansas
71,946 people. The median home is worth $237,100 (typical Kansas town: $128,200) and the median household earns $61,098.
Towns in Riley County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Manhattan | 54,100 | $246,700 | $60,172 | 25.7 |
| Fort Riley | 9,230 | — | $54,362 | 23.1 |
People and housing
| Riley County | Typical Kansas town | |
|---|---|---|
| Median home value | $237,100 | $128,200 |
| Median rent | $1,046 | $815 |
| Median household income | $61,098 | $63,857 |
| Median age | 25.5 | 38.5 |
| Bachelor's degree or higher | 48.9% | 24.0% |
| Below the poverty line | 19.9% | 10.6% |
Jobs and pay
30,349 jobs in 2024, average pay $52,341 a year.
Storms since 1996
NOAA recorded 708 storm events in Riley County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Riley County has been included in 18 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4940: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 17, 2022 | Severe Storm | DR-4640: Severe Storms And Straight Line Winds |
| March 29, 2020 | Biological | DR-4504: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3481: Covid-19 |
| June 20, 2019 | Severe Storm | DR-4449: Severe Storms, Straight-Line Winds, Tornadoes, Flooding,Landslides,And Mudslides |
| May 28, 2019 | Severe Storm | EM-3412: Tornadoes And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).