Barren County, Kentucky
44,938 people. The median home is worth $178,000 (typical Kentucky town: $161,450) and the median household earns $50,628.
Towns in Barren County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Glasgow | 15,014 | $173,900 | $43,074 | 37.8 |
People and housing
| Barren County | Typical Kentucky town | |
|---|---|---|
| Median home value | $178,000 | $161,450 |
| Median rent | $796 | $837 |
| Median household income | $50,628 | $54,969 |
| Median age | 39.8 | 39.1 |
| Bachelor's degree or higher | 18.3% | 19.8% |
| Below the poverty line | 19.4% | 18.0% |
Jobs and pay
15,413 jobs in 2024, average pay $51,346 a year.
Storms since 1996
NOAA recorded 344 storm events in Barren County from 1996 to 2026, with 6 deaths.
Federal disaster declarations
Barren County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 29, 2026 | Winter Storm | DR-4913: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| May 23, 2025 | Severe Storm | DR-4875: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).