Boyd County, Kentucky
47,911 people. The median home is worth $130,700 (typical Kentucky town: $161,450) and the median household earns $61,118.
Towns in Boyd County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Ashland | 21,625 | $125,000 | $52,715 | 40.7 |
| Westwood | 4,387 | $92,200 | $73,511 | 39.9 |
People and housing
| Boyd County | Typical Kentucky town | |
|---|---|---|
| Median home value | $130,700 | $161,450 |
| Median rent | $849 | $837 |
| Median household income | $61,118 | $54,969 |
| Median age | 42.3 | 39.1 |
| Bachelor's degree or higher | 20.0% | 19.8% |
| Below the poverty line | 16.9% | 18.0% |
Jobs and pay
25,992 jobs in 2024, average pay $59,231 a year.
Storms since 1996
NOAA recorded 425 storm events in Boyd County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Boyd County has been included in 33 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| May 22, 2024 | Severe Storm | DR-4782: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
| February 27, 2022 | Severe Storm | DR-4643: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).