Bullitt County, Kentucky
84,027 people. The median home is worth $247,200 (typical Kentucky town: $161,450) and the median household earns $80,558.
Towns in Bullitt County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Mount Washington | 18,090 | $268,200 | $96,239 | 39.2 |
| Shepherdsville | 14,201 | $222,100 | $71,476 | 34.7 |
| Hillview | 8,622 | $186,300 | $68,111 | 36.6 |
| Pioneer Village | 2,671 | $240,500 | $84,167 | 47.9 |
People and housing
| Bullitt County | Typical Kentucky town | |
|---|---|---|
| Median home value | $247,200 | $161,450 |
| Median rent | $987 | $837 |
| Median household income | $80,558 | $54,969 |
| Median age | 41.7 | 39.1 |
| Bachelor's degree or higher | 19.5% | 19.8% |
| Below the poverty line | 9.7% | 18.0% |
Jobs and pay
29,786 jobs in 2024, average pay $52,323 a year.
Storms since 1996
NOAA recorded 334 storm events in Bullitt County from 1996 to 2026, with 3 deaths.
Federal disaster declarations
Bullitt County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4937: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).