Daviess County, Kentucky
103,648 people. The median home is worth $199,900 (typical Kentucky town: $161,450) and the median household earns $68,214.
Towns in Daviess County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Owensboro | 60,183 | $178,900 | $56,357 | 37.5 |
People and housing
| Daviess County | Typical Kentucky town | |
|---|---|---|
| Median home value | $199,900 | $161,450 |
| Median rent | $918 | $837 |
| Median household income | $68,214 | $54,969 |
| Median age | 38.6 | 39.1 |
| Bachelor's degree or higher | 26.2% | 19.8% |
| Below the poverty line | 14.7% | 18.0% |
Jobs and pay
47,217 jobs in 2024, average pay $53,566 a year.
Storms since 1996
NOAA recorded 948 storm events in Daviess County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Daviess County has been included in 19 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| April 10, 2023 | Severe Storm | DR-4702: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| March 28, 2020 | Biological | DR-4497: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).