Grayson County, Kentucky
26,707 people. The median home is worth $164,600 (typical Kentucky town: $161,450) and the median household earns $50,757.
Towns in Grayson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Leitchfield | 6,404 | $159,100 | $44,347 | 42.0 |
People and housing
| Grayson County | Typical Kentucky town | |
|---|---|---|
| Median home value | $164,600 | $161,450 |
| Median rent | $658 | $837 |
| Median household income | $50,757 | $54,969 |
| Median age | 40.5 | 39.1 |
| Bachelor's degree or higher | 16.1% | 19.8% |
| Below the poverty line | 20.1% | 18.0% |
Jobs and pay
7,527 jobs in 2024, average pay $44,028 a year.
Storms since 1996
NOAA recorded 312 storm events in Grayson County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Grayson County has been included in 30 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 1, 2026 | Severe Storm | DR-4937: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| July 23, 2024 | Severe Storm | DR-4804: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).