Hopkins County, Kentucky
45,119 people. The median home is worth $142,800 (typical Kentucky town: $161,450) and the median household earns $56,815.
Towns in Hopkins County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Madisonville | 19,542 | $164,100 | $53,860 | 38.3 |
People and housing
| Hopkins County | Typical Kentucky town | |
|---|---|---|
| Median home value | $142,800 | $161,450 |
| Median rent | $837 | $837 |
| Median household income | $56,815 | $54,969 |
| Median age | 41.3 | 39.1 |
| Bachelor's degree or higher | 16.9% | 19.8% |
| Below the poverty line | 20.0% | 18.0% |
Jobs and pay
17,505 jobs in 2024, average pay $54,831 a year.
Storms since 1996
NOAA recorded 763 storm events in Hopkins County from 1996 to 2026, with 19 deaths.
Federal disaster declarations
Hopkins County has been included in 30 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| July 23, 2024 | Severe Storm | DR-4804: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).