Jefferson County, Kentucky
783,022 people. The median home is worth $248,400 (typical Kentucky town: $161,450) and the median household earns $69,866.
Towns in Jefferson County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Louisville/Jefferson County | 386,884 | $233,900 | $66,849 | 37.7 |
| Louisville | 246,161 | — | — | — |
| Jeffersontown | 28,474 | $250,700 | $81,506 | 40.5 |
| St. Matthews | 17,534 | $338,000 | $82,412 | 36.5 |
| Shively | 15,636 | $154,700 | $50,221 | 47.5 |
| Lyndon | 11,008 | $276,800 | $65,679 | 36.0 |
| Middletown | 9,706 | $336,000 | $82,537 | 42.0 |
| Douglass Hills | 5,456 | $346,300 | $78,482 | 49.9 |
| Hurstbourne | 4,683 | $542,600 | $116,094 | 37.5 |
| Prospect | 4,592 | $538,400 | $163,462 | 54.5 |
| Indian Hills | 2,860 | $699,200 | $192,000 | 52.7 |
| Graymoor-Devondale | 2,853 | $338,000 | $96,667 | 49.3 |
| Anchorage | 2,500 | $854,200 | $199,375 | 37.3 |
People and housing
| Jefferson County | Typical Kentucky town | |
|---|---|---|
| Median home value | $248,400 | $161,450 |
| Median rent | $1,149 | $837 |
| Median household income | $69,866 | $54,969 |
| Median age | 38.4 | 39.1 |
| Bachelor's degree or higher | 37.0% | 19.8% |
| Below the poverty line | 14.3% | 18.0% |
Jobs and pay
482,313 jobs in 2024, average pay $71,280 a year.
Storms since 1996
NOAA recorded 1,111 storm events in Jefferson County from 1996 to 2026, with 24 deaths.
Federal disaster declarations
Jefferson County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| May 22, 2024 | Severe Storm | DR-4782: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).