Knox County, Kentucky
29,865 people. The median home is worth $118,700 (typical Kentucky town: $161,450) and the median household earns $32,527.
Towns in Knox County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Barbourville | 3,222 | $182,400 | $22,046 | 34.7 |
People and housing
| Knox County | Typical Kentucky town | |
|---|---|---|
| Median home value | $118,700 | $161,450 |
| Median rent | $681 | $837 |
| Median household income | $32,527 | $54,969 |
| Median age | 39.7 | 39.1 |
| Bachelor's degree or higher | 13.6% | 19.8% |
| Below the poverty line | 36.9% | 18.0% |
Jobs and pay
7,685 jobs in 2024, average pay $43,409 a year.
Storms since 1996
NOAA recorded 379 storm events in Knox County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Knox County has been included in 39 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| May 23, 2025 | Severe Storm | DR-4875: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 24, 2025 | Severe Storm | DR-4860: Severe Storms, Straight-Line Winds, Flooding, Landslides, And Mudslides |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| July 23, 2024 | Severe Storm | DR-4804: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).