Larue County, Kentucky
15,107 people. The median home is worth $183,500 (typical Kentucky town: $161,450) and the median household earns $67,067.
Towns in Larue County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Hodgenville | 3,235 | $151,400 | $57,739 | 34.4 |
People and housing
| Larue County | Typical Kentucky town | |
|---|---|---|
| Median home value | $183,500 | $161,450 |
| Median rent | $860 | $837 |
| Median household income | $67,067 | $54,969 |
| Median age | 40.7 | 39.1 |
| Bachelor's degree or higher | 15.5% | 19.8% |
| Below the poverty line | 17.9% | 18.0% |
Jobs and pay
2,578 jobs in 2024, average pay $45,904 a year.
Storms since 1996
NOAA recorded 215 storm events in Larue County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Larue County has been included in 25 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| May 23, 2025 | Severe Storm | DR-4875: Severe Storms, Straight-Line Winds, And Tornadoes |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| July 23, 2024 | Severe Storm | DR-4804: Severe Storms, Straight-Line Winds, Tornadoes, Landslides, And Mudslides |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).