Shelby County, Kentucky
49,096 people. The median home is worth $304,800 (typical Kentucky town: $161,450) and the median household earns $82,604.
Towns in Shelby County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Shelbyville | 17,282 | $257,100 | $75,610 | 34.8 |
| Simpsonville | 2,990 | $270,800 | $91,188 | 34.2 |
People and housing
| Shelby County | Typical Kentucky town | |
|---|---|---|
| Median home value | $304,800 | $161,450 |
| Median rent | $1,033 | $837 |
| Median household income | $82,604 | $54,969 |
| Median age | 40.9 | 39.1 |
| Bachelor's degree or higher | 32.8% | 19.8% |
| Below the poverty line | 9.7% | 18.0% |
Jobs and pay
16,556 jobs in 2024, average pay $55,073 a year.
Storms since 1996
NOAA recorded 308 storm events in Shelby County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Shelby County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| April 10, 2023 | Severe Storm | DR-4702: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| December 12, 2021 | Tornado | DR-4630: Severe Storms, Straight-Line Winds, Flooding, And Tornadoes |
| December 11, 2021 | Tornado | EM-3575: Severe Storms, Straight-Line Winds, Flooding, And Tornadoes |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).