Webster County, Kentucky
12,842 people. The median home is worth $112,900 (typical Kentucky town: $161,450) and the median household earns $59,628.
Towns in Webster County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Providence | 2,892 | $60,300 | $55,121 | 39.6 |
People and housing
| Webster County | Typical Kentucky town | |
|---|---|---|
| Median home value | $112,900 | $161,450 |
| Median rent | $783 | $837 |
| Median household income | $59,628 | $54,969 |
| Median age | 39.5 | 39.1 |
| Bachelor's degree or higher | 12.8% | 19.8% |
| Below the poverty line | 13.5% | 18.0% |
Jobs and pay
2,695 jobs in 2024, average pay $52,524 a year.
Storms since 1996
NOAA recorded 635 storm events in Webster County from 1996 to 2026, with 5 deaths.
Federal disaster declarations
Webster County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3633: Severe Winter Storm |
| April 24, 2025 | Severe Storm | DR-4864: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| April 3, 2025 | Severe Storm | EM-3626: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| February 16, 2025 | Severe Storm | EM-3624: Severe Storms, Straight-Line Winds, Flooding, And Landslides |
| April 10, 2023 | Severe Storm | DR-4702: Severe Storms, Straight-Line Winds, Tornadoes, Flooding, Landslides, And Mudslides |
| March 28, 2020 | Biological | DR-4497: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).