Ascension Parish, Louisiana
130,314 people. The median home is worth $279,600 (typical Louisiana town: $166,450) and the median household earns $91,549.
Towns in Ascension Parish
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Prairieville | 33,197 | $317,400 | $104,923 | 37.2 |
| Gonzales | 12,231 | $225,800 | $75,451 | 38.9 |
| Donaldsonville | 6,695 | $185,900 | $23,618 | 29.1 |
People and housing
| Ascension Parish | Typical Louisiana town | |
|---|---|---|
| Median home value | $279,600 | $166,450 |
| Median rent | $1,318 | $887 |
| Median household income | $91,549 | $52,134 |
| Median age | 36.6 | 38.4 |
| Bachelor's degree or higher | 29.1% | 15.8% |
| Below the poverty line | 10.3% | 20.4% |
Jobs and pay
50,590 jobs in 2024, average pay $71,805 a year.
Storms since 1996
NOAA recorded 248 storm events in Ascension Parish from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Ascension Parish has been included in 58 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3638: Severe Winter Storm |
| September 16, 2024 | Hurricane | DR-4817: Hurricane Francine |
| September 10, 2024 | Hurricane | EM-3614: Tropical Storm Francine |
| September 13, 2021 | Coastal Storm | EM-3574: Tropical Storm Nicholas |
| August 29, 2021 | Hurricane | DR-4611: Hurricane Ida |
| August 27, 2021 | Hurricane | EM-3568: Tropical Storm Ida |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).