East Carroll Parish, Louisiana
7,072 people. The median home is worth $100,500 (typical Louisiana town: $166,450) and the median household earns $33,341.
Towns in East Carroll Parish
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lake Providence | 3,587 | $115,600 | $27,580 | 31.1 |
People and housing
| East Carroll Parish | Typical Louisiana town | |
|---|---|---|
| Median home value | $100,500 | $166,450 |
| Median rent | $652 | $887 |
| Median household income | $33,341 | $52,134 |
| Median age | 37.1 | 38.4 |
| Bachelor's degree or higher | 12.2% | 15.8% |
| Below the poverty line | 35.2% | 20.4% |
Jobs and pay
1,427 jobs in 2024, average pay $41,831 a year.
Storms since 1996
NOAA recorded 253 storm events in East Carroll Parish from 1996 to 2026.
Federal disaster declarations
East Carroll Parish has been included in 32 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 18, 2026 | Winter Storm | DR-4900: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3638: Severe Winter Storm |
| September 10, 2024 | Hurricane | EM-3614: Tropical Storm Francine |
| September 13, 2021 | Coastal Storm | EM-3574: Tropical Storm Nicholas |
| August 29, 2021 | Hurricane | DR-4611: Hurricane Ida |
| August 27, 2021 | Hurricane | EM-3568: Tropical Storm Ida |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).