Jefferson Davis Parish, Louisiana
31,924 people. The median home is worth $150,800 (typical Louisiana town: $166,450) and the median household earns $57,341.
Towns in Jefferson Davis Parish
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Jennings | 9,837 | $136,700 | $48,558 | 39.8 |
| Welsh | 3,333 | $174,900 | $78,185 | 38.2 |
| Lake Arthur | 2,595 | $83,600 | $53,920 | 37.3 |
People and housing
| Jefferson Davis Parish | Typical Louisiana town | |
|---|---|---|
| Median home value | $150,800 | $166,450 |
| Median rent | $848 | $887 |
| Median household income | $57,341 | $52,134 |
| Median age | 38.1 | 38.4 |
| Bachelor's degree or higher | 15.4% | 15.8% |
| Below the poverty line | 14.6% | 20.4% |
Jobs and pay
8,020 jobs in 2024, average pay $44,133 a year.
Storms since 1996
NOAA recorded 210 storm events in Jefferson Davis Parish from 1996 to 2026.
Federal disaster declarations
Jefferson Davis Parish has been included in 42 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3638: Severe Winter Storm |
| September 10, 2024 | Hurricane | EM-3614: Tropical Storm Francine |
| September 13, 2021 | Coastal Storm | EM-3574: Tropical Storm Nicholas |
| August 29, 2021 | Hurricane | DR-4611: Hurricane Ida |
| August 27, 2021 | Hurricane | EM-3568: Tropical Storm Ida |
| March 9, 2021 | Severe Ice Storm | DR-4590: Severe Winter Storms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).