LaSalle Parish, Louisiana
14,789 people. The median home is worth $119,500 (typical Louisiana town: $166,450) and the median household earns $68,497.
Towns in LaSalle Parish
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Jena | 4,155 | $139,700 | $71,730 | 34.7 |
People and housing
| LaSalle Parish | Typical Louisiana town | |
|---|---|---|
| Median home value | $119,500 | $166,450 |
| Median rent | $657 | $887 |
| Median household income | $68,497 | $52,134 |
| Median age | 36.6 | 38.4 |
| Bachelor's degree or higher | 13.1% | 15.8% |
| Below the poverty line | 16.0% | 20.4% |
Jobs and pay
4,680 jobs in 2024, average pay $48,856 a year.
Storms since 1996
NOAA recorded 358 storm events in LaSalle Parish from 1996 to 2026, with 1 deaths.
Federal disaster declarations
LaSalle Parish has been included in 38 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3638: Severe Winter Storm |
| September 10, 2024 | Hurricane | EM-3614: Tropical Storm Francine |
| September 13, 2021 | Coastal Storm | EM-3574: Tropical Storm Nicholas |
| August 29, 2021 | Hurricane | DR-4611: Hurricane Ida |
| August 27, 2021 | Hurricane | EM-3568: Tropical Storm Ida |
| March 9, 2021 | Severe Ice Storm | DR-4590: Severe Winter Storms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).