Anne Arundel County, Maryland
598,166 people. The median home is worth $467,900 (typical Maryland town: $412,300) and the median household earns $124,911.
Towns in Anne Arundel County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Glen Burnie | 72,891 | $348,900 | $88,280 | 38.2 |
| Severn | 57,118 | $479,200 | $134,423 | 36.5 |
| Odenton | 42,947 | $435,300 | $128,441 | 35.8 |
| Annapolis | 40,812 | $548,900 | $113,860 | 43.0 |
| Severna Park | 39,933 | $647,200 | $169,953 | 40.7 |
| Pasadena | 32,979 | $423,400 | $129,727 | 35.9 |
| Crofton | 29,641 | $519,900 | $150,577 | 37.1 |
| Arnold | 24,064 | $564,200 | $141,639 | 37.9 |
| Lake Shore | 19,551 | $473,600 | $130,689 | 42.1 |
| Maryland City | 19,153 | $424,900 | $117,337 | 36.1 |
| Parole | 17,877 | $533,500 | $120,361 | 53.8 |
| Ferndale | 17,091 | $327,600 | $94,948 | 35.7 |
| Brooklyn Park | 16,112 | $284,300 | $87,989 | 38.4 |
| Riviera Beach | 12,384 | $350,300 | $112,672 | 37.8 |
| Linthicum | 11,190 | $401,600 | $134,673 | 37.7 |
| Annapolis Neck | 10,973 | $739,100 | $173,879 | 49.8 |
| Jessup | 10,535 | $462,000 | $128,851 | 35.5 |
| Edgewater | 9,446 | $454,100 | $114,365 | 40.4 |
| Fort Meade | 9,324 | — | $103,261 | 25.1 |
| Cape St. Claire | 9,179 | $488,200 | $136,111 | 39.9 |
| Mayo | 8,832 | $604,900 | $155,300 | 40.4 |
| Shady Side | 5,806 | $503,500 | $153,661 | 49.8 |
| Deale | 4,943 | $431,400 | $125,510 | 44.4 |
| Riva | 4,257 | $644,500 | $176,094 | 42.7 |
| Gambrills | 3,034 | $584,800 | $148,594 | 42.7 |
| Herald Harbor | 2,869 | $598,600 | $147,778 | 44.3 |
People and housing
| Anne Arundel County | Typical Maryland town | |
|---|---|---|
| Median home value | $467,900 | $412,300 |
| Median rent | $2,071 | $1,748 |
| Median household income | $124,911 | $108,677 |
| Median age | 39.0 | 40.2 |
| Bachelor's degree or higher | 45.8% | 39.4% |
| Below the poverty line | 5.6% | 7.1% |
Jobs and pay
288,447 jobs in 2024, average pay $79,546 a year.
Storms since 1996
NOAA recorded 1,387 storm events in Anne Arundel County from 1996 to 2026, with 14 deaths.
Federal disaster declarations
Anne Arundel County has been included in 23 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| January 24, 2026 | Winter Storm | EM-3634: Severe Winter Storm |
| March 26, 2020 | Biological | DR-4491: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3430: Covid-19 |
| March 4, 2016 | Snowstorm | DR-4261: Severe Winter Storm And Snowstorm |
| November 20, 2012 | Hurricane | DR-4091: Hurricane Sandy |
| October 28, 2012 | Hurricane | EM-3349: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).