Nantucket County, Massachusetts
14,483 people. The median home is worth $1,593,800 (typical Massachusetts town: $510,150) and the median household earns $139,688.
Towns in Nantucket County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Nantucket | 14,255 | $1,593,800 | $139,688 | 42.4 |
| Nantucket | 10,166 | $1,465,300 | $148,017 | 42.2 |
People and housing
| Nantucket County | Typical Massachusetts town | |
|---|---|---|
| Median home value | $1,593,800 | $510,150 |
| Median rent | $2,213 | $1,561 |
| Median household income | $139,688 | $108,622 |
| Median age | 42.4 | 44.8 |
| Bachelor's degree or higher | 56.3% | 45.7% |
| Below the poverty line | 3.2% | 6.3% |
Jobs and pay
8,560 jobs in 2024, average pay $78,799 a year.
Storms since 1996
NOAA recorded 296 storm events in Nantucket County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Nantucket County has been included in 20 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 15, 2023 | Hurricane | EM-3599: Hurricane Lee |
| March 27, 2020 | Biological | DR-4496: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3438: Covid-19 |
| June 25, 2018 | Severe Storm | DR-4372: Severe Winter Storm And Flooding |
| April 13, 2015 | Severe Storm | DR-4214: Severe Winter Storm, Snowstorm, And Flooding |
| April 19, 2013 | Severe Storm | DR-4110: Severe Winter Storm, Snowstorm, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).