Houston County, Minnesota
18,653 people. The median home is worth $239,000 (typical Minnesota town: $301,800) and the median household earns $79,825.
Towns in Houston County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| La Crescent | 5,276 | $272,400 | $85,368 | 46.4 |
| Caledonia | 2,847 | $157,900 | $76,477 | 50.4 |
People and housing
| Houston County | Typical Minnesota town | |
|---|---|---|
| Median home value | $239,000 | $301,800 |
| Median rent | $879 | $991 |
| Median household income | $79,825 | $87,375 |
| Median age | 45.1 | 42.7 |
| Bachelor's degree or higher | 30.1% | 26.2% |
| Below the poverty line | 6.6% | 6.9% |
Jobs and pay
5,031 jobs in 2024, average pay $47,489 a year.
Storms since 1996
NOAA recorded 394 storm events in Houston County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Houston County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| June 28, 2024 | Flood | DR-4797: Severe Storms And Flooding |
| July 19, 2023 | Flood | DR-4722: Severe Storms And Flooding |
| April 7, 2020 | Biological | DR-4531: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3453: Covid-19 |
| June 12, 2019 | Flood | DR-4442: Severe Winter Storm, Straight-Line Winds, And Flooding |
| November 2, 2016 | Flood | DR-4290: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).