Lafayette County, Mississippi
58,327 people. The median home is worth $315,400 (typical Mississippi town: $124,700) and the median household earns $67,185.
Towns in Lafayette County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Oxford | 25,416 | $385,700 | $64,451 | 30.3 |
| University | 4,696 | — | — | 19.1 |
People and housing
| Lafayette County | Typical Mississippi town | |
|---|---|---|
| Median home value | $315,400 | $124,700 |
| Median rent | $1,085 | $820 |
| Median household income | $67,185 | $45,965 |
| Median age | 30.7 | 37.3 |
| Bachelor's degree or higher | 46.5% | 19.4% |
| Below the poverty line | 18.5% | 22.9% |
Jobs and pay
25,442 jobs in 2024, average pay $50,652 a year.
Storms since 1996
NOAA recorded 454 storm events in Lafayette County from 1996 to 2026, with 8 deaths.
Federal disaster declarations
Lafayette County has been included in 21 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4899: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3640: Severe Winter Storm |
| October 22, 2021 | Hurricane | DR-4626: Hurricane Ida |
| August 28, 2021 | Hurricane | EM-3569: Hurricane Ida |
| May 4, 2021 | Severe Ice Storm | DR-4598: Severe Winter Storms |
| April 16, 2020 | Severe Storm | DR-4536: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).