Marion County, Mississippi
24,193 people. The median home is worth $122,800 (typical Mississippi town: $124,700) and the median household earns $45,110.
Towns in Marion County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Columbia | 5,864 | $131,700 | $38,507 | 41.4 |
People and housing
| Marion County | Typical Mississippi town | |
|---|---|---|
| Median home value | $122,800 | $124,700 |
| Median rent | $818 | $820 |
| Median household income | $45,110 | $45,965 |
| Median age | 40.8 | 37.3 |
| Bachelor's degree or higher | 13.7% | 19.4% |
| Below the poverty line | 19.7% | 22.9% |
Jobs and pay
8,318 jobs in 2024, average pay $49,025 a year.
Storms since 1996
NOAA recorded 456 storm events in Marion County from 1996 to 2026, with 4 deaths.
Federal disaster declarations
Marion County has been included in 37 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4899: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3640: Severe Winter Storm |
| May 21, 2025 | Severe Storm | DR-4874: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| October 22, 2021 | Hurricane | DR-4626: Hurricane Ida |
| August 28, 2021 | Hurricane | EM-3569: Hurricane Ida |
| October 8, 2020 | Hurricane | EM-3548: Hurricane Delta |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).