Newton County, Mississippi
21,093 people. The median home is worth $106,300 (typical Mississippi town: $124,700) and the median household earns $50,540.
Towns in Newton County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Newton | 3,195 | $88,800 | $32,157 | 43.3 |
People and housing
| Newton County | Typical Mississippi town | |
|---|---|---|
| Median home value | $106,300 | $124,700 |
| Median rent | $638 | $820 |
| Median household income | $50,540 | $45,965 |
| Median age | 38.6 | 37.3 |
| Bachelor's degree or higher | 19.3% | 19.4% |
| Below the poverty line | 24.7% | 22.9% |
Jobs and pay
5,127 jobs in 2024, average pay $41,490 a year.
Storms since 1996
NOAA recorded 545 storm events in Newton County from 1996 to 2026, with 1 deaths.
Federal disaster declarations
Newton County has been included in 24 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| February 6, 2026 | Winter Storm | DR-4899: Severe Winter Storm |
| January 24, 2026 | Winter Storm | EM-3640: Severe Winter Storm |
| August 12, 2023 | Severe Storm | DR-4727: Severe Storms, Straight-Line Winds, And Tornadoes. |
| October 22, 2021 | Hurricane | DR-4626: Hurricane Ida |
| August 28, 2021 | Hurricane | EM-3569: Hurricane Ida |
| May 4, 2021 | Severe Ice Storm | DR-4598: Severe Winter Storms |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).