New Madrid County, Missouri
15,731 people. The median home is worth $111,800 (typical Missouri town: $153,900) and the median household earns $51,881.
Towns in New Madrid County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Portageville | 2,942 | $152,400 | $52,279 | 40.8 |
| New Madrid | 2,787 | $127,500 | $57,727 | 38.9 |
People and housing
| New Madrid County | Typical Missouri town | |
|---|---|---|
| Median home value | $111,800 | $153,900 |
| Median rent | $729 | $855 |
| Median household income | $51,881 | $56,368 |
| Median age | 41.3 | 38.6 |
| Bachelor's degree or higher | 14.5% | 18.9% |
| Below the poverty line | 17.7% | 14.6% |
Jobs and pay
7,504 jobs in 2024, average pay $44,792 a year.
Storms since 1996
NOAA recorded 712 storm events in New Madrid County from 1996 to 2026, with 10 deaths.
Federal disaster declarations
New Madrid County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| May 21, 2025 | Severe Storm | DR-4867: Severe Storms, Straight-Line Winds, Tornadoes, And Wildfires |
| May 21, 2025 | Severe Storm | DR-4872: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 23, 2024 | Severe Storm | DR-4803: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| September 21, 2023 | Severe Storm | DR-4741: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| July 9, 2020 | Severe Storm | DR-4552: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).