Nodaway County, Missouri
20,774 people. The median home is worth $177,500 (typical Missouri town: $153,900) and the median household earns $59,315.
Towns in Nodaway County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Maryville | 10,633 | $189,400 | $53,352 | 25.2 |
People and housing
| Nodaway County | Typical Missouri town | |
|---|---|---|
| Median home value | $177,500 | $153,900 |
| Median rent | $786 | $855 |
| Median household income | $59,315 | $56,368 |
| Median age | 33.7 | 38.6 |
| Bachelor's degree or higher | 27.9% | 18.9% |
| Below the poverty line | 17.1% | 14.6% |
Jobs and pay
8,431 jobs in 2024, average pay $42,806 a year.
Storms since 1996
NOAA recorded 533 storm events in Nodaway County from 1996 to 2026, with 2 deaths.
Federal disaster declarations
Nodaway County has been included in 22 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| August 3, 2026 | Severe Storm | DR-4929: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| March 26, 2020 | Biological | DR-4490: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3482: Covid-19 |
| July 9, 2019 | Severe Storm | DR-4451: Severe Storms, Tornadoes, And Flooding |
| August 7, 2015 | Severe Storm | DR-4238: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
| October 31, 2014 | Severe Storm | DR-4200: Severe Storms, Tornadoes, Straight-Line Winds, And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).