Douglas County, Nebraska
590,736 people. The median home is worth $266,100 (typical Nebraska town: $154,800) and the median household earns $80,391.
Towns in Douglas County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Omaha | 486,051 | $245,500 | $73,201 | 35.3 |
| Ralston | 6,494 | $230,800 | $69,403 | 37.3 |
| Valley | 3,037 | $528,100 | $110,200 | 50.2 |
People and housing
| Douglas County | Typical Nebraska town | |
|---|---|---|
| Median home value | $266,100 | $154,800 |
| Median rent | $1,201 | $818 |
| Median household income | $80,391 | $66,320 |
| Median age | 35.6 | 39.5 |
| Bachelor's degree or higher | 42.1% | 22.4% |
| Below the poverty line | 11.8% | 9.9% |
Jobs and pay
340,716 jobs in 2024, average pay $67,868 a year.
Storms since 1996
NOAA recorded 1,052 storm events in Douglas County from 1996 to 2026, with 17 deaths.
Federal disaster declarations
Douglas County has been included in 29 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| October 22, 2025 | Severe Storm | DR-4896: Severe Storms, Straight-Line Winds, And Flooding |
| May 21, 2025 | Winter Storm | DR-4868: Severe Winter Storm And Straight-Line Winds |
| October 21, 2024 | Severe Storm | DR-4838: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| September 24, 2024 | Severe Storm | DR-4822: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| August 20, 2024 | Severe Storm | DR-4808: Severe Storms, Straight-Line Winds, Tornadoes, And Flooding |
| May 3, 2024 | Tornado | DR-4778: Severe Storms, Straight-Line Winds, And Tornadoes |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).