Carson City, Nevada
58,384 people. The median home is worth $453,000 (typical Nevada town: $361,550) and the median household earns $72,355.
Towns in Carson City
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Carson City | 58,639 | $453,000 | $72,355 | 42.4 |
People and housing
| Carson City | Typical Nevada town | |
|---|---|---|
| Median home value | $453,000 | $361,550 |
| Median rent | $1,248 | $1,386 |
| Median household income | $72,355 | $78,278 |
| Median age | 42.4 | 44.4 |
| Bachelor's degree or higher | 23.7% | 19.5% |
| Below the poverty line | 10.3% | 9.8% |
Jobs and pay
31,895 jobs in 2024, average pay $69,100 a year.
Storms since 1996
NOAA recorded 1,648 storm events in Carson City from 1996 to 2026, with 11 deaths.
Federal disaster declarations
Carson City has been included in 15 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 4, 2020 | Biological | DR-4523: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3443: Covid-19 |
| March 27, 2017 | Severe Storm | DR-4307: Severe Winter Storms, Flooding, And Mudslides |
| February 17, 2017 | Severe Storm | DR-4303: Severe Winter Storms, Flooding, And Mudslides |
| June 27, 2006 | Fire | FM-2650: Linehan Fire Complex |
| February 3, 2006 | Severe Storm | DR-1629: Severe Storms And Flooding |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).