Atlantic County, New Jersey
276,270 people. The median home is worth $295,000 (typical New Jersey town: $435,600) and the median household earns $78,050.
Towns in Atlantic County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Egg Harbor | 47,842 | $312,700 | $97,190 | 41.5 |
| Atlantic City | 38,497 | $207,400 | $41,028 | 38.0 |
| Galloway | 37,813 | $298,900 | $91,229 | 41.6 |
| Hamilton | 27,484 | $246,200 | $78,850 | 40.3 |
| Pleasantville | 20,629 | $194,100 | $53,661 | 34.7 |
| Hammonton | 14,711 | $349,800 | $78,087 | 41.4 |
| Somers Point | 10,469 | $309,200 | $71,062 | 43.6 |
| McKee City | 9,758 | $218,100 | $68,133 | 39.8 |
| Smithville | 9,754 | $279,200 | $77,579 | 48.1 |
| Ventnor City | 9,210 | $363,000 | $68,671 | 57.4 |
| Absecon | 9,137 | $286,300 | $73,676 | 38.2 |
| Northfield | 8,434 | $316,200 | $111,599 | 43.7 |
| Brigantine | 7,716 | $524,800 | $97,250 | 60.6 |
| Pomona | 7,416 | $279,000 | $99,118 | 41.5 |
| Buena Vista | 7,033 | $227,300 | $87,581 | 40.3 |
| Linwood | 6,971 | $394,700 | $156,354 | 45.3 |
| Mullica | 5,816 | $295,600 | $93,421 | 44.7 |
| Mays Landing | 5,603 | $263,700 | $83,056 | 41.1 |
| Bargaintown | 5,360 | $351,700 | $131,973 | 49.0 |
| Margate City | 5,317 | $708,800 | $121,800 | 57.5 |
| Buena | 4,501 | $256,800 | $79,697 | 36.2 |
| Egg Harbor City | 4,396 | $197,100 | $71,711 | 37.2 |
| English Creek | 3,364 | $248,600 | $63,986 | 60.1 |
| Weymouth | 2,614 | $169,700 | $72,459 | 60.2 |
People and housing
| Atlantic County | Typical New Jersey town | |
|---|---|---|
| Median home value | $295,000 | $435,600 |
| Median rent | $1,376 | $1,774 |
| Median household income | $78,050 | $111,891 |
| Median age | 42.3 | 42.7 |
| Bachelor's degree or higher | 31.8% | 44.1% |
| Below the poverty line | 13.2% | 5.7% |
Jobs and pay
125,157 jobs in 2024, average pay $59,219 a year.
Storms since 1996
NOAA recorded 1,655 storm events in Atlantic County from 1996 to 2026, with 17 deaths.
Federal disaster declarations
Atlantic County has been included in 36 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 5, 2021 | Hurricane | DR-4614: Remnants Of Hurricane Ida |
| September 2, 2021 | Hurricane | EM-3573: Remnants Of Hurricane Ida |
| December 11, 2020 | Hurricane | DR-4574: Tropical Storm Isaias |
| March 25, 2020 | Biological | DR-4488: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3451: Covid-19 |
| March 14, 2016 | Severe Storm | DR-4264: Severe Winter Storm And Snowstorm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).