Gloucester County, New Jersey
306,954 people. The median home is worth $310,400 (typical New Jersey town: $435,600) and the median household earns $105,115.
Towns in Gloucester County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Washington | 48,677 | $337,600 | $114,249 | 41.6 |
| Monroe | 37,117 | $283,100 | $96,980 | 41.3 |
| Deptford | 31,977 | $277,100 | $91,706 | 39.9 |
| Glassboro | 23,149 | $314,400 | $87,278 | 27.9 |
| West Deptford | 22,197 | $294,200 | $93,895 | 42.2 |
| Franklin | 16,380 | $306,800 | $110,197 | 41.4 |
| Mantua | 15,235 | $334,500 | $121,875 | 44.0 |
| Williamstown | 15,082 | $278,600 | $89,414 | 42.7 |
| Harrison | 13,641 | $511,300 | $165,927 | 38.5 |
| Woolwich | 12,577 | $456,000 | $157,778 | 36.9 |
| East Greenwich | 11,706 | $406,700 | $148,814 | 40.8 |
| Woodbury | 9,963 | $222,700 | $77,028 | 39.8 |
| Clayton | 8,807 | $252,300 | $90,274 | 39.8 |
| Pitman | 8,780 | $279,300 | $98,489 | 40.7 |
| Paulsboro | 6,196 | $202,700 | $64,239 | 36.3 |
| Logan | 6,000 | $304,600 | $114,355 | 39.0 |
| Greenwich | 4,917 | $251,100 | $92,128 | 46.2 |
| Beckett | 4,834 | $313,400 | $115,363 | 41.1 |
| Mullica Hill | 4,698 | $442,800 | $131,250 | 39.9 |
| Elk | 4,424 | $350,400 | $141,382 | 44.1 |
| Westville | 4,264 | $196,000 | $70,639 | 42.5 |
| Gibbstown | 3,822 | $249,100 | $91,250 | 44.3 |
| Turnersville | 3,594 | $371,000 | $145,104 | 42.1 |
| Richwood | 3,577 | $594,100 | $216,196 | 38.8 |
| Oak Valley | 3,497 | $242,600 | $93,472 | 32.7 |
| South Harrison | 3,395 | $493,800 | $139,773 | 46.8 |
| Sewell | 3,346 | $347,500 | $140,600 | 51.6 |
| Woodbury Heights | 3,098 | $283,400 | $123,083 | 44.6 |
| National Park | 3,026 | $219,500 | $82,838 | 41.0 |
| Thorofare | 2,806 | $282,600 | $88,438 | 59.6 |
| Swedesboro | 2,711 | $255,900 | $88,542 | 33.5 |
People and housing
| Gloucester County | Typical New Jersey town | |
|---|---|---|
| Median home value | $310,400 | $435,600 |
| Median rent | $1,531 | $1,774 |
| Median household income | $105,115 | $111,891 |
| Median age | 40.1 | 42.7 |
| Bachelor's degree or higher | 36.8% | 44.1% |
| Below the poverty line | 7.7% | 5.7% |
Jobs and pay
124,439 jobs in 2024, average pay $58,070 a year.
Storms since 1996
NOAA recorded 1,174 storm events in Gloucester County from 1996 to 2026, with 9 deaths.
Federal disaster declarations
Gloucester County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 5, 2021 | Hurricane | DR-4614: Remnants Of Hurricane Ida |
| September 2, 2021 | Hurricane | EM-3573: Remnants Of Hurricane Ida |
| December 11, 2020 | Hurricane | DR-4574: Tropical Storm Isaias |
| March 25, 2020 | Biological | DR-4488: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3451: Covid-19 |
| July 22, 2015 | Severe Storm | DR-4231: Severe Storm |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).