Ocean County, New Jersey
654,362 people. The median home is worth $398,400 (typical New Jersey town: $435,600) and the median household earns $89,863.
Towns in Ocean County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Lakewood | 135,158 | $466,700 | $65,101 | 18.1 |
| Toms River | 92,830 | $403,600 | $100,137 | 41.4 |
| Brick | 73,620 | $410,600 | $106,130 | 45.2 |
| Lakewood | 69,398 | $715,500 | $56,968 | 17.5 |
| Jackson | 58,544 | $485,700 | $115,511 | 37.3 |
| Manchester | 45,115 | $219,100 | $56,885 | 64.2 |
| Berkeley | 43,754 | $310,000 | $66,008 | 61.3 |
| Lacey | 28,655 | $409,400 | $102,624 | 46.5 |
| Stafford | 28,617 | $426,200 | $117,612 | 47.7 |
| Barnegat | 24,296 | $399,000 | $91,540 | 50.7 |
| Little Egg Harbor | 20,784 | $351,500 | $92,446 | 49.8 |
| Point Pleasant | 18,941 | $575,300 | $115,625 | 46.1 |
| Ocean Acres | 18,185 | $402,500 | $121,924 | 43.6 |
| Holiday City-Berkeley | 12,943 | $266,200 | $50,156 | 70.5 |
| Beachwood | 10,859 | $352,600 | $106,858 | 42.5 |
| Pine Lake Park | 8,913 | $414,700 | $91,813 | 36.3 |
| Ocean | 8,835 | $475,200 | $100,524 | 52.1 |
| Crestwood Village | 8,426 | $96,500 | $38,091 | 72.3 |
| Mystic Island | 8,301 | $321,500 | $78,714 | 54.5 |
| Plumsted | 8,072 | $451,000 | $103,625 | 41.1 |
| Forked River | 5,274 | $437,000 | $91,493 | 49.9 |
| Leisure Village | 4,966 | $145,800 | $44,542 | 57.6 |
| Point Pleasant Beach | 4,766 | $850,300 | $141,716 | 48.5 |
| Leisure Village East | 4,189 | $232,900 | $49,198 | 71.5 |
| Beach Haven West | 4,143 | $641,700 | $119,394 | 58.7 |
| Holiday City South | 4,124 | $266,700 | $51,660 | 69.5 |
| Barnegat | 3,894 | $481,600 | $108,664 | 41.7 |
| Leisure Village West | 3,692 | $222,600 | $52,500 | 71.6 |
| South Toms River | 3,643 | $299,700 | $103,503 | 36.1 |
| Tuckerton | 3,577 | $349,300 | $88,892 | 42.7 |
| Long Beach | 3,153 | $1,193,700 | $113,224 | 62.4 |
| Lakehurst | 2,636 | $248,400 | $84,531 | 36.9 |
| Leisure Knoll | 2,562 | $313,700 | $64,718 | 69.8 |
| Pine Ridge at Crestwood | 2,537 | $135,900 | $62,235 | 67.8 |
People and housing
| Ocean County | Typical New Jersey town | |
|---|---|---|
| Median home value | $398,400 | $435,600 |
| Median rent | $1,755 | $1,774 |
| Median household income | $89,863 | $111,891 |
| Median age | 41.2 | 42.7 |
| Bachelor's degree or higher | 34.4% | 44.1% |
| Below the poverty line | 10.5% | 5.7% |
Jobs and pay
189,912 jobs in 2024, average pay $57,452 a year.
Storms since 1996
NOAA recorded 2,238 storm events in Ocean County from 1996 to 2026, with 44 deaths.
Federal disaster declarations
Ocean County has been included in 33 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| April 24, 2025 | Fire | FM-5581: Jones Road Fire |
| September 5, 2021 | Hurricane | DR-4614: Remnants Of Hurricane Ida |
| September 2, 2021 | Hurricane | EM-3573: Remnants Of Hurricane Ida |
| April 28, 2021 | Snowstorm | DR-4597: Severe Winter Storm And Snowstorm |
| March 25, 2020 | Biological | DR-4488: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3451: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).