Passaic County, New Jersey
521,012 people. The median home is worth $459,500 (typical New Jersey town: $435,600) and the median household earns $87,522.
Towns in Passaic County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Paterson | 159,732 | $360,100 | $55,997 | 33.3 |
| Clifton | 90,296 | $461,900 | $98,237 | 41.6 |
| Passaic | 70,537 | $429,900 | $55,371 | 31.9 |
| Wayne | 54,838 | $612,700 | $153,056 | 41.0 |
| West Milford | 24,862 | $399,700 | $132,114 | 46.7 |
| Hawthorne | 19,637 | $533,700 | $110,237 | 42.4 |
| Preakness | 18,487 | $617,700 | $133,205 | 41.0 |
| Woodland Park | 13,484 | $497,600 | $98,845 | 42.7 |
| Little Falls | 13,360 | $481,300 | $123,307 | 38.8 |
| Ringwood | 11,735 | $449,800 | $152,414 | 42.6 |
| Wanaque | 11,317 | $400,700 | $113,175 | 47.2 |
| Pompton Lakes | 11,127 | $442,400 | $124,454 | 39.7 |
| Totowa | 11,065 | $559,300 | $113,563 | 42.0 |
| Haledon | 9,052 | $396,400 | $95,870 | 38.4 |
| North Haledon | 8,927 | $547,600 | $125,313 | 47.3 |
| Bloomingdale | 7,777 | $432,000 | $127,500 | 43.8 |
| Prospect Park | 6,372 | $406,800 | $53,125 | 36.2 |
| Packanack Lake | 6,261 | $601,000 | $213,103 | 41.3 |
| Upper Greenwood Lake | 3,687 | $376,700 | $111,466 | 42.8 |
| Singac | 3,602 | $427,400 | $104,519 | 45.8 |
| Great Notch | 3,289 | $580,400 | $162,101 | 50.4 |
| Pines Lake | 3,033 | $626,500 | $172,348 | 50.8 |
People and housing
| Passaic County | Typical New Jersey town | |
|---|---|---|
| Median home value | $459,500 | $435,600 |
| Median rent | $1,621 | $1,774 |
| Median household income | $87,522 | $111,891 |
| Median age | 38.1 | 42.7 |
| Bachelor's degree or higher | 30.9% | 44.1% |
| Below the poverty line | 13.0% | 5.7% |
Jobs and pay
170,830 jobs in 2024, average pay $63,668 a year.
Storms since 1996
NOAA recorded 670 storm events in Passaic County from 1996 to 2026, with 18 deaths.
Federal disaster declarations
Passaic County has been included in 30 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 5, 2021 | Hurricane | DR-4614: Remnants Of Hurricane Ida |
| September 2, 2021 | Hurricane | EM-3573: Remnants Of Hurricane Ida |
| March 25, 2020 | Biological | DR-4488: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3451: Covid-19 |
| June 8, 2018 | Severe Storm | DR-4368: Severe Winter Storm And Snowstorm |
| October 30, 2012 | Hurricane | DR-4086: Hurricane Sandy |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).