Sussex County, New Jersey
145,807 people. The median home is worth $369,400 (typical New Jersey town: $435,600) and the median household earns $116,186.
Towns in Sussex County
| Town | People | Median home | Income | Median age |
|---|---|---|---|---|
| Vernon | 22,358 | $331,000 | $115,873 | 44.8 |
| Sparta | 19,600 | $484,200 | $167,963 | 41.2 |
| Hopatcong | 14,362 | $340,700 | $115,758 | 41.0 |
| Wantage | 10,811 | $370,100 | $99,599 | 40.4 |
| Lake Mohawk | 9,759 | $441,700 | $149,135 | 43.3 |
| Newton | 8,374 | $302,700 | $76,221 | 42.5 |
| Hardyston | 8,125 | $360,400 | $120,392 | 47.4 |
| Byram | 8,028 | $389,900 | $138,854 | 40.0 |
| Andover | 5,996 | $413,000 | $142,225 | 50.0 |
| Frankford | 5,302 | $418,400 | $117,286 | 48.4 |
| Franklin | 4,912 | $272,600 | $92,744 | 48.5 |
| Hampton | 4,893 | $336,700 | $109,676 | 50.5 |
| Highland Lakes | 4,816 | $295,300 | $109,000 | 53.4 |
| Stillwater | 4,004 | $343,100 | $123,134 | 51.5 |
| Montague | 3,792 | $344,500 | $101,250 | 45.0 |
| Green | 3,627 | $472,200 | $141,875 | 45.0 |
| Stanhope | 3,526 | $376,700 | $139,205 | 39.3 |
| Hamburg | 3,266 | $280,900 | $86,975 | 42.4 |
| Fredon | 3,235 | $457,600 | $142,903 | 49.6 |
People and housing
| Sussex County | Typical New Jersey town | |
|---|---|---|
| Median home value | $369,400 | $435,600 |
| Median rent | $1,585 | $1,774 |
| Median household income | $116,186 | $111,891 |
| Median age | 43.8 | 42.7 |
| Bachelor's degree or higher | 40.3% | 44.1% |
| Below the poverty line | 5.5% | 5.7% |
Jobs and pay
38,360 jobs in 2024, average pay $58,693 a year.
Storms since 1996
NOAA recorded 1,194 storm events in Sussex County from 1996 to 2026, with 8 deaths.
Federal disaster declarations
Sussex County has been included in 28 FEMA declarations since 1953.
| Declared | Incident | Declaration |
|---|---|---|
| September 5, 2021 | Hurricane | DR-4614: Remnants Of Hurricane Ida |
| September 2, 2021 | Hurricane | EM-3573: Remnants Of Hurricane Ida |
| April 28, 2021 | Snowstorm | DR-4597: Severe Winter Storm And Snowstorm |
| December 11, 2020 | Hurricane | DR-4574: Tropical Storm Isaias |
| March 25, 2020 | Biological | DR-4488: Covid-19 Pandemic |
| March 13, 2020 | Biological | EM-3451: Covid-19 |
Sources: U.S. Census Bureau ACS 2020–2024; BLS QCEW and LAUS; NOAA Storm Events; FEMA OpenFEMA (not endorsed by FEMA).